.
| P | W | D | L | F | A | +/- | Bn | Pt | |
|---|---|---|---|---|---|---|---|---|---|
| Glasgow Hks | 18 | 14 | 1 | 3 | 548 | 246 | 302 | 14 | 72 | Hawick | 18 | 14 | 2 | 2 | 608 | 366 | 242 | 12 | 72 |
| Watsonians | 18 | 10 | 0 | 9 | 497 | 367 | 130 | 10 | 50 |
| Selkirk | 18 | 11 | 0 | 7 | 348 | 394 | -46 | 6 | 50 |
| Hillhead Jrd | 18 | 8 | 0 | 10 | 384 | 386 | -2 | 10 | 42 | Stewarts Mel | 18 | 7 | 2 | 9 | 412 | 463 | -51 | 8 | 40 |
| Kelso | 18 | 6 | 0 | 12 | 368 | 421 | -53 | 12 | 36 |
| Biggar | 18 | 6 | 2 | 10 | 341 | 440 | -99 | 7 | 35 |
| Hamilton | 18 | 6 | 1 | 11 | 422 | 560 | -138 | 6 | 32 | Jedforest | 18 | 4 | 0 | 14 | 287 | 572 | -285 | 7 | 23 |
Enjoy the best of hospitality and sporting atmosphere with our corporate packages.
Rugby merchandise is available from retail partners Rum & Milk (near Hawick Horse).
Jewson (Builders) are our main sponsor this year. Please go to the sponsors page and support all our business partners.
Lyon & Turnbull - Scotland's oldest firm of auctioneers - are the sponsors of this website. Silver, jewellery, paintings, etc available at auction...