Hawick Rugby Football Club
 
Leagues
Homepage
Bill McLaren
Club News
Contacts
Corporate
Events
Fixtures
Functions
Green Room
History
League
Links
Match Reports
Membership
Photo Gallery
Players
Sevens
Sponsors
Team News
Twin Clubs
200 Club

League positions as at :- 28th January

To view League tables for season 2010/2011, click here
To view Premier One League table for 2011/2012 click here

RBS Premier B - Season 2011/2012

Team P W D L F A +/- Bon Pts
Heriots 2 2 0 0 41 11 30 0 8
Stewarts Melville 2 1 1 0 35 28 7 1 7
Glasgow Hawks 1 1 0 0 45 8 37 1 5
Hawick 1 0 1 0 10 10 0 0 2
Hamilton 2 0 0 2 26 70 -44 1 1
Edinburgh Accies 0 0 0 0 0 0 0 0 0
Jedforest 1 0 0 1 8 21 -13 0 0
Watsonians 1 0 0 1 3 20 -17 0 0

 

Click on the team names to view team websites


RBS Border Regional Cup

Team P W D L F A +/- Bon Pts
Gala 6 6 0 0 164 50 114 2 26
Kelso 6 4 0 2 116 87 29 4 20
Hawick 5 3 0 2 139 76 63 4 16
Melrose 5 3 0 2 115 72 43 4 16
Selkirk 6 3 0 3 104 91 13 3 15
Jedforest 6 1 0 4 96 205 -109 1 5
Peebles 6 0 0 6 61 213 -152 1 1

 


Booker Border League Pool B

Team P W D L F A +/- Bon Pts
Hawick 3 3 0 0 115 26 89 3 15
Selkirk 3 2 0 1 113 69 44 2 10
Jedforest 3 1 0 2 99 81 18 1 5
Berwick 2 1 0 1 26 79 -53 0 4
Haddington 3 0 0 3 31 129 -98 1 1

 


Home